Home » Cisco License » Cisco Networking » Cisco APIC License » Page 3
Product name | Product description | Product price | Discount | Product display |
---|---|---|---|---|
APIC-PSU1-1050ELV | Cisco ACI 1050W AC Power Supply for Rack Server Low Line. | $1,038.43 | No | Product display |
APIC-SD-32G-S | 32GB SD Card for UCS servers. | $192.87 | No | Product display |
APIC-MSTOR-SD | Mini Storage Carrier for SD (holds up to 2). | $125.01 | No | Product display |
NSO-CFP-DCSDN-SIA2 | NSO DC-SDN Core Function Pk, APIC-DC NED Base Pkg 60m-SIA. | $100,696.20 | No | Product display |
NSO-CFP-DCSDN-SIA1 | NSO DC-SDN Core Function Pk, APIC-DC NED Base Pkg 12-35m-SIA. | $20,139.24 | No | Product display |
APIC-DK9-5.2 | APIC Base Software Release 5.2. | $0.00 | No | Product display |
APIC-SD38TK1X-EV | 3.8TB 2.5 inch Enterprise Value 12G SAS SSD. | $13,834.19 | No | Product display |
APIC-NVMEM6-W1600 | 1.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance. | $5,512.25 | No | Product display |
APIC-DK9-5.1 | APIC Base Software Release 5.1. | $0.00 | No | Product display |
APIC-SD19TK1X-EV | 1.9TB 2.5 inch Enterprise Value 12G SAS SSD. | $8,810.07 | No | Product display |
APIC-SD800GK3X-EP | 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance). | $4,976.51 | No | Product display |
APIC-DK9-5.0 | APIC Base Software Release 5.0. | $0.00 | No | Product display |
APIC-DK9-4.2 | APIC Base Software Release 4.2. | $0.00 | No | Product display |
NSO-CFP-DC-SDN-PS | NSO DC-SDN Core Function Pack and APIC-DC NED Base Pkg-PS. | $60,417.76 | No | Product display |
NSO-CFP-DC-SDN-P | NSO DC-SDN Core Function Pack and APIC-DC NED Perp Base Pkg. | $100,045.00 | No | Product display |
APIC-DK9-4.1.2 | APIC Base Software Release 4.1.2. | $0.00 | No | Product display |
NSO-CFP-DC-SDN-SIA | NSO DC-SDN Core Function Pack and APIC-DC NED Base Pkg-SIA. | $60,417.72 | No | Product display |
NIR-FXD-1Y | Network Insights Resources for fixed, APIC or DCNM, 1Y. | $3,246.00 | No | Product display |
NIA-FXD-1Y | Network Insights Advisor for fixed, APIC or DCNM, 1Y. | $3,231.72 | No | Product display |
APIC-MSTOR-M2 | Mini Storage carrier for M.2 SATA/NVME (holds up to 2). | $0.00 | No | Product display |
"*" indicates required fields