Home » Cisco License » Cisco Security » Cisco Firewall License » Firepower 1000 » Page 7
Product name | Product description | Product price | Discount | Product display |
---|---|---|---|---|
L-FPR1010-P | Cisco Defense Orchestrator for Firepower 1140 | $0.00 | No | Product display |
L-FPR1140-P | Cisco Defense Orchestrator for Firepower 1120 | $0.00 | No | Product display |
L-FPR1120-P-5Y | Cisco Defense Orchestrator for Firepower 1010 | $0.00 | No | Product display |
L-FPR1120-P-3Y | Cisco Defense Orchestrator for Firepower 1120 5yr subscr | $720.00 | Yes ($720.00) | Product display |
L-FPR1010-P-5Y | Cisco Defense Orchestrator for Firepower 1010 3yr subscr | $116.00 | Yes ($116.00) | Product display |
L-FPR1010-P-3Y | Cisco Defense Orchestrator for Firepower 1120 3yr subscr | $432.00 | Yes ($432.00) | Product display |
L-FPR1010-SEC-PL | Cisco Defense Orchestrator for Firepower 1010 5yr subscr | $191.20 | Yes ($191.20) | Product display |
L-FPR1120T-TM-3Y | Cisco FPR1140 Threat Defense Threat and Malware 1Y Subs | $2,400.00 | Yes ($2,400.00) | Product display |
L-FPR1140T-TM-1Y | Cisco Firepower 1010 – Security Plus License | $636.00 | Yes ($636.00) | Product display |
L-FPR1140T-TC-5Y | Cisco FPR1140 Threat Defense URL Filtering 1Y Subs | $1,200.00 | Yes ($1,200.00) | Product display |
L-FPR1140T-URL-1Y | Cisco FPR1120 Threat Defense Threat and Malware 3Y Subs | $3,452.00 | Yes ($3,452.00) | Product display |
L-FPR1140T-AMP-5Y | Cisco FPR1140 Threat Defense Threat and URL 5Y Subs | $9,596.00 | Yes ($9,596.00) | Product display |
L-FPR1120T-AMP-5Y | Cisco FPR1140 Threat Defense Malware Protection 5Y Subs | $4,796.00 | Yes ($4,796.00) | Product display |
L-FPR1120T-TC | Cisco FPR1120 Threat Defense Malware Protection 5Y Subs | $2,876.00 | Yes ($2,876.00) | Product display |
L-FPR1140T-TM-3Y | Cisco FPR1120 Threat Defense Threat and URL License | $0.00 | No | Product display |
L-FPR1120T-T-5Y | Cisco FPR1140 Threat Defense Threat and Malware 3Y Subs | $5,756.00 | Yes ($5,756.00) | Product display |
L-FPR1120T-AMP-1Y | Cisco FPR1140 Threat Defense Threat and URL License | $0.00 | No | Product display |
L-FPR1140T-TC | Cisco FPR1120 Threat Defense Threat Protection 5Y Subs | $2,876.00 | Yes ($2,876.00) | Product display |
L-FPR1120T-URL-5Y | Cisco FPR1120 Threat Defense Malware Protection 1Y Subs | $720.00 | Yes ($720.00) | Product display |
L-FPR1140T-URL | Cisco FPR1120 Threat Defense Threat and Malware 5Y Subs | $5,756.00 | Yes ($5,756.00) | Product display |
"*" indicates required fields