Home » Security License » Fortinet » Fabric Manager » FortiAnalyzer
The licensed FortiAnalyzer is a security information and event management (SIEM) solution developed by Fortinet, a leading provider of cybersecurity solutions. FortiAnalyzer is designed to provide organizations with a centralized platform for managing and analyzing security data from a wide range of sources, including firewalls, intrusion detection systems, and other security devices. By consolidating this data into a single location, FortiAnalyzer helps organizations gain greater visibility into their security environment, identify potential threats, and respond more effectively to security incidents.
There are many benefits to using FortiAnalyzer for security management. For example, FortiAnalyzer can help organizations:
The licensed FortiAnalyzer offers a wide range of features that help organizations manage and analyze their security data. Some of the key features of FortiAnalyzer include:
FortiAnalyzer can collect and analyze log data from a wide range of sources, including firewalls, intrusion detection systems, and other security devices.
FortiAnalyzer can correlate events across different devices and systems to identify potential threats and vulnerabilities.
The licensed FortiAnalyzer includes built-in threat intelligence capabilities that help organizations stay up-to-date on the latest threats and vulnerabilities.
FortiAnalyzer offers a range of reporting and visualization tools that help organizations analyze and present their security data in a meaningful way.
FortiAnalyzer can help organizations comply with a wide range of regulatory requirements related to security data management and reporting.
There are many SIEM solutions on the market today, but FortiAnalyzer offers several advantages over other solutions. For example, FortiAnalyzer is fully integrated with Fortinet’s other cybersecurity solutions, which allows for seamless data collection and analysis. Additionally, FortiAnalyzer is designed to be user-friendly and easy to deploy, which can save organizations time and resources during implementation. Finally, FortiAnalyzer offers a range of features and capabilities that are specifically tailored to the needs of mid-sized and large organizations, making it a powerful tool for managing and analyzing security data at scale.
Implementing FortiAnalyzer in your security infrastructure is a straightforward process that can be completed in several steps. These steps include:
To get the most out of FortiAnalyzer, organizations should consider the following tips:
The licensed FortiAnalyzer is used by organizations around the world to manage and analyze their security data. For example, a large financial services firm used FortiAnalyzer to identify and respond to a potential security breach, which allowed them to prevent a significant loss of data and revenue. Additionally, a major healthcare provider used FortiAnalyzer to comply with regulatory requirements for security data management and reporting, which allowed them to avoid costly fines and penalties.
Compliance with regulatory requirements related to security data management and reporting is becoming increasingly important for organizations of all sizes and industries. FortiAnalyzer can play a critical role in helping organizations comply with these requirements. For example, FortiAnalyzer can collect and analyze security data from a wide range of sources, which can help organizations demonstrate compliance with regulatory requirements. Additionally, FortiAnalyzer offers a range of reporting and visualization tools that can help organizations present their security data in a way that is compliant with regulatory requirements
Overall, FortiAnalyzer is a powerful and comprehensive solution for managing and analyzing your security data. By consolidating security data from a wide range of sources into a single location, FortiAnalyzer can help organizations gain greater visibility into their security environment, identify potential threats, and respond more effectively to security incidents. With its robust features and capabilities, FortiAnalyzer is a powerful tool for mid-sized and large organizations looking to take their security management to the next level.
Product name | Product description | Product price | Discount | Product display |
---|---|---|---|---|
FC-10-90005-301-02-12 | NSE 5/fortiAnalyzer Lab Access – Lab access on demand without instructor’s facilitation in self-paced course. – Course description: https://training.fortinet.com/local/staticpage/view.php?page=library_fortianalyzer – Price includes lab access and pdf version of lab guide. Study guide is not included. | $80.04 | No | Product display |
FC-10-AZVMS-230-01-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $300.00 | No | Product display |
NSE-EX-SPL5 | ADOM Subscription License for FortiAnalyzer S-Series 1 Year ADOM subscription license for adding 1 ADOM to fortiAnalyzer-VM S models running OS 6.4 or higher. | $200.00 | No | Product display |
FT-FAZ-LAB | Single Pearson VUE voucher for any of the NSE 5 exams. – NSE 5 exams: FortiManager, fortiAnalyzer, FortiSIEM, FortiClient-EMS, or FortiEDR – NSE 5 exam information: https://training.fortinet.com/local/staticpage/view.php?page=nse_5 – To schedule the certification exam: https://home.pearsonvue.com/fortinet. | $150.00 | No | Product display |
FC-10-0040F-464-02-DD | FortiGate-60E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $310.00 | No | Product display |
FC-10-0060E-464-02-12 | FortiGate-40F 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $325.00 | No | Product display |
FC-10-AZVMS-230-01-DD | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $351.00 | No | Product display |
FP-10-FMGAZ-000-00-00 | ADOM subscription license for adding 1 ADOM to FortiAnalyzer-VM S models running OS 6.4 or higher. | $350.00 | No | Product display |
FC-10-0040F-464-02-12 | Per hourly Professional Service charge for FortiManager and FortiAnalyzer services with 4 hours minimum. Remote only. Requires SOW.. | $346.15 | No | Product display |
FC-10-L150G-301-02-12 | FortiWiFi-60E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $369.15 | No | Product display |
FC-10-W040F-464-02-DD | FortiAnalyzer-150G 1 Year Secure RMA Service. | $351.00 | No | Product display |
FC-10-W040F-464-02-12 | FortiWiFi-60D 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $391.58 | No | Product display |
FC-10-0060E-464-02-DD | FortiWiFi-40F 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $380.00 | No | Product display |
FC-10-W060E-464-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $375.00 | No | Product display |
FC-10-0060F-464-02-DD | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $435.00 | No | Product display |
FC-10-0061E-464-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $425.00 | No | Product display |
FC-10-0061D-464-02-12 | FortiGate-61E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $401.50 | No | Product display |
FC-10-W060E-464-02-DD | FortiAnalyzer-150G 1 Year Next Day Delivery Premium RMA Service (Requires 24×7 or ASE FortiCare). | $439.00 | No | Product display |
FC-10-0061D-464-02-DD | FortiWiFi-61E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $470.00 | No | Product display |
FC-10-L150G-210-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $446.10 | No | Product display |
"*" indicates required fields