Home » Security License » Fortinet » Fabric Manager » FortiAnalyzer » Page 64
Product name | Product description | Product price | Discount | Product display |
---|---|---|---|---|
FC-10-90005-301-02-12 | NSE 5/fortiAnalyzer Lab Access – Lab access on demand without instructor’s facilitation in self-paced course. – Course description: https://training.fortinet.com/local/staticpage/view.php?page=library_fortianalyzer – Price includes lab access and pdf version of lab guide. Study guide is not included. | $80.04 | No | Product display |
FC-10-AZVMS-230-01-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $300.00 | No | Product display |
NSE-EX-SPL5 | ADOM Subscription License for FortiAnalyzer S-Series 1 Year ADOM subscription license for adding 1 ADOM to fortiAnalyzer-VM S models running OS 6.4 or higher. | $200.00 | No | Product display |
FT-FAZ-LAB | Single Pearson VUE voucher for any of the NSE 5 exams. – NSE 5 exams: FortiManager, fortiAnalyzer, FortiSIEM, FortiClient-EMS, or FortiEDR – NSE 5 exam information: https://training.fortinet.com/local/staticpage/view.php?page=nse_5 – To schedule the certification exam: https://home.pearsonvue.com/fortinet. | $150.00 | No | Product display |
FC-10-0060E-464-02-12 | FortiGate-40F 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $325.00 | No | Product display |
FC-10-0040F-464-02-DD | FortiGate-60E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $310.00 | No | Product display |
FC-10-AZVMS-230-01-DD | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $351.00 | No | Product display |
FP-10-FMGAZ-000-00-00 | ADOM subscription license for adding 1 ADOM to FortiAnalyzer-VM S models running OS 6.4 or higher. | $350.00 | No | Product display |
FC-10-0040F-464-02-12 | Per hourly Professional Service charge for FortiManager and FortiAnalyzer services with 4 hours minimum. Remote only. Requires SOW.. | $346.15 | No | Product display |
FC-10-L150G-301-02-12 | FortiWiFi-60E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $369.15 | No | Product display |
FC-10-W040F-464-02-DD | FortiAnalyzer-150G 1 Year Secure RMA Service. | $351.00 | No | Product display |
FC-10-W040F-464-02-12 | FortiWiFi-60D 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $391.58 | No | Product display |
FC-10-0060E-464-02-DD | FortiWiFi-40F 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $380.00 | No | Product display |
FC-10-W060E-464-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $375.00 | No | Product display |
FC-10-0060F-464-02-DD | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $435.00 | No | Product display |
FC-10-0061E-464-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $425.00 | No | Product display |
FC-10-0061D-464-02-12 | FortiGate-61E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $401.50 | No | Product display |
FC-10-W060E-464-02-DD | FortiAnalyzer-150G 1 Year Next Day Delivery Premium RMA Service (Requires 24×7 or ASE FortiCare). | $439.00 | No | Product display |
FC-10-0061D-464-02-DD | FortiWiFi-61E 1 Year FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $470.00 | No | Product display |
FC-10-L150G-210-02-12 | FortiAnalyzer Cloud with SOCaaS: Cloud-based Log Monitoring (PaaS), including IOC Service and FortiCloud SOCaaS.. | $446.10 | No | Product display |
"*" indicates required fields