| Part Number | Description | Price |
|---|---|---|
| C1E1TN9300GF-3Y | Data Center Networking Essentials Term N9300 GF, 3Y. | $6,847 |
| C1E1TN9300GF-5Y | Data Center Networking Essentials Term N9300 GF, 5Y. | $8,622 |
| C1E1TN9300XF-3Y | Data Center Networking Essentials Term N9300 XF, 3Y. | $20,605 |
| C1E1TN9300XF-5Y | Data Center Networking Essentials Term N9300 XF, 5Y. | $25,869 |
| C1E1TN9300GF-1Y | DCN Essentials Term N9300 GF, 1Y. | $2,967 |
| C1E1TN9300XF-1Y | Cisco ONE Essentials Term N9300 XF, 1Y. | $8,929 |
| C1E1TN9300XF2-3Y | DCN Essentials Term N9300 XF2, 3Y. | $34,180 |
| C1E1TN9300XF2-5Y | Data Center Networking Essentials Term N9300 XF2, 5Y. | $43,114 |
| C1E1TN9300GF-7Y | DCN Essentials Term N9300 GF, 7Y. | $14,557 |
| C1E1TN9300XF2-7Y | Data Center Networking Essentials Term N9300 XF2, 7Y. | $72,737 |
| C1E1TN9300XF-7Y | Data Center Networking Essentials Term N9300 XF, 7Y. | $43,727 |
| C1E1TN9300XF2-1Y | Data Center Networking Essentials Term N9300 XF2, 1Y. | $14,811 |
| C1E1TN9300GF-4Y | Data Center Networking Essentials Term N9300 GF, 4Y. | $8,299 |
| C1E1TN9300XF2-4Y | Data Center Networking Essentials Term N9300 XF2, 4Y. | $41,431 |
| C1E1TN9300XF-4Y | Data Center Networking Essentials Term N9300 XF, 4Y. | $24,976 |
| C1E1TN9300GF-1M | DCN Essentials Term N9300 GF, 1M - Renewal Only. | $247 |
| C1E1TN9300GF-1R | DCN Essentials Term N9300 GF, 1Y - Renewal Only. | $2,967 |
| C1E1TN9300XF-1M | DCN Essentials Term N9300 XF, 1M - Renewal Only. | $744 |
| C1E1TN9300XF-1R | DCN Essentials Term N9300 XF, 1Y - Renewal Only. | $8,929 |
| C1E1TN9300XF2-1M | DCN Essentials Term N9300 XF2, 1M - Renewal Only. | $1,234 |
| C1E1TN9300XF2-1R | DCN Essentials Term N9300 XF2, 1Y - Renewal Only. | $14,811 |
| C1E1TN9300XF3-3Y | DCN Essentials Term N9300 XF3, 3Y. | $42,725 |
| C1E1TN9300XF3-5Y | Data Center Networking Essentials Term N9300 XF3, 5Y. | $53,893 |
| C1E1TN9300XF3-7Y | Data Center Networking Essentials Term N9300 XF3, 7Y. | $90,920 |
| C1E1TN9300XF3-1Y | Data Center Networking Essentials Term N9300 XF3, 1Y. | $14,799 |
| C1E1TN9300XF3-1R | DCN Essentials Term N9300 XF3, 1R (for renewal only). | $14,799 |
| C1E1TN9300XF3-1M | DCN Essentials Term N9300 XF3, 1M - Renewal Only. | $128 |
| C1A1TN9300GF-3Y | Data Center Networking Advantage Term N9300 GF, 3Y. | $10,300 |
| C1A1TN9300GF-5Y | Data Center Networking Advantage Term N9300 GF, 5Y. | $12,934 |
| C1A1TN9300XF-3Y | DCN Advantage Term N9300 XF, 3Y. | $25,581 |
| C1A1TN9300XF-5Y | DCN Advantage Term N9300 XF, 5Y. | $32,454 |
| C1A1TN9300GF-1Y | DCN Advantage Term N9300 GF, 1Y. | $4,464 |
| C1A1TN9300XF-1Y | Cisco ONE Advantage Term N9300 XF, 1Y. | $11,085 |
| C1A1TN9300XF2-3Y | Data Center Networking Advantage Term N9300 XF2, 3Y. | $55,933 |
| C1A1TN9300XF2-5Y | Data Center Networking Advantage Term N9300 XF2, 5Y. | $70,551 |
| C1A1TN9300GF-7Y | Data Center Networking Advantage Term N9300 GF, 7Y. | $21,863 |
| C1A1TN9300XF-7Y | DCN Advantage Term N9300 XF, 7Y. | $54,624 |
| C1A1TN9300XF2-7Y | DCN Advantage Term N9300 XF2, 7Y. | $119,026 |
| C1A1TN9300XF2-1Y | DCN Advantage Term N9300 XF2, 1Y. | $24,237 |
| C1A1TN9300GF-1M | DCN Advantage Term N9300 GF, 1M - Renewal Only. | $372 |
| C1A1TN9300GF-1R | DCN Advantage Term N9300 GF, 1Y - Renewal Only. | $4,464 |
| C1A1TN9300XF-1M | DCN Advantage Term N9300 XF, 1M - Renewal Only. | $923 |
| C1A1TN9300XF-1R | DCN Advantage Term N9300 XF, 1Y - Renewal Only. | $11,085 |
| C1A1TN9300XF2-1M | DCN Advantage Term N9300 XF2, 1M - Renewal Only. | $2,019 |
| C1A1TN9300XF2-1R | DCN Advantage Term N9300 XF2, 1Y - Renewal Only. | $24,237 |
| C1A1TN9300XF3-5Y | Data Center Networking Advantage Term N9300 XF3, 5Y. | $88,189 |
| C1A1TN9300XF3-3Y | Data Center Networking Advantage Term N9300 XF3, 3Y. | $69,917 |
| C1A1TN9300XF3-7Y | DCN Advantage Term N9300 XF3, 7Y. | $148,783 |
| C1A1TN9300XF3-1R | DCN Advantage Term N9300 XF3, 1R (for renewal only). | $29,598 |
| C1A1TN9300XF3-1Y | DCN Advantage Term N9300 XF3, 1Y. | $30,296 |
| C1A1TN9300XF3-1M | DCN Advantage Term N9300 XF3, 1M - Renewal Only. | $210 |
| C1P1TN9300GF-3Y | DCN Premier Term N9300 GF, 3Y. | $14,792 |
| C1P1TN9300GF-5Y | DCN Premier Term N9300 GF, 5Y. | $20,250 |
| C1P1TN9300XF-3Y | DCN Premier Term N9300 XF, 3Y. | $35,132 |
| C1P1TN9300XF-5Y | DCN Premier Term N9300 XF, 5Y. | $48,601 |
| C1P1TN9300XF2-5Y | DCN Premier Term N9300 XF2, 5Y. | $88,468 |
| C1P1TN9300XF2-3Y | DCN Premier Term N9300 XF2, 3Y. | $66,552 |
| C1P1TN9300XF-7Y | DCN Premier Term N9300 XF, 7Y. | $79,049 |
| C1P1TN9300XF2-7Y | DCN Premier Term N9300 XF2, 7Y. | $146,147 |
| C1P1TN9300GF-7Y | DCN Premier Term N9300 GF, 7Y. | $33,071 |
| C1P1TN9300XF2-1Y | DCN Premier Term N9300 XF2, 1Y. | $28,839 |
| C1P1TN9300GF-1Y | DCN Premier Term N9300 GF, 1Y. | $6,410 |
| C1P1TN9300XF-1Y | DCN Premier Term N9300 XF, 1Y. | $15,224 |
| C1P1TN9300GF-4Y | DCN Premier Term N9300 GF, 4Y. | $21,438 |
| C1P1TN9300XF-4Y | DCN Premier Term N9300 XF, 4Y. | $50,916 |
| C1P1TN9300XF2-4Y | DCN Premier Term N9300 XF2, 4Y. | $88,736 |
| C1P1TN9300GF-1M | DCN Premier Term N9300 GF, 1M - Renewal Only. | $534 |
| C1P1TN9300GF-1R | DCN Premier Term N9300 GF, 1Y - Renewal Only. | $6,410 |
| C1P1TN9300XF-1M | DCN Premier Term N9300 XF, 1M - Renewal Only. | $1,268 |
| C1P1TN9300XF-1R | DCN Premier Term N9300 XF, 1Y - Renewal Only. | $15,224 |
| C1P1TN9300XF2-1M | DCN Premier Term N9300 XF2, 1M - Renewal Only. | $2,403 |
| C1P1TN9300XF2-1R | DCN Premier Term N9300 XF2, 1Y - Renewal Only. | $28,839 |
| C1P1TN9300XF3-7Y | DCN Premier Term N9300 XF3, 7Y. | $182,684 |
| C1P1TN9300XF3-5Y | DCN Premier Term N9300 XF3, 5Y. | $110,586 |
| C1P1TN9300XF3-3Y | DCN Premier Term N9300 XF3, 3Y. | $83,189 |
| C1P1TN9300XF3-1R | DCN Premier Term N9300 XF3, 1R (for renewal only). | $39,104 |
| C1P1TN9300XF3-1Y | DCN Premier Term N9300 XF3, 1Y. | $36,048 |
| C1P1TN9300XF3-1M | DCN Premier Term N9300 XF3, 1M - Renewal Only. | $250 |
| C1-N9K-NDB-GF-3Y | Cisco ONE Nexus Data Broker License Term N9K GF, 3Y. | $3,512 |
| C1-N9K-NDB-GF-5Y | Cisco ONE Nexus Data Broker License Term N9K GF, 5Y. | $5,599 |
| C1-N9K-NDB-M4-3Y | ACI Nexus Data Broker License Term N9K M4, 3Y. | $22,000 |
| C1-N9K-NDB-M4-5Y | ACI Nexus Data Broker License Term N9K M4, 5Y. | $29,000 |
| C1-N9K-NDB-M816-3Y | ACI Nexus Data Broker License Term N9K M8/16, 3Y. | $44,000 |
| C1-N9K-NDB-M816-5Y | ACI Nexus Data Broker License Term N9K M8/16, 5Y. | $58,000 |
| C1-N9K-NDB-XF-3Y | Cisco ONE Nexus Data Broker License Term N9K XF, 3Y. | $11,999 |
| C1-N9K-NDB-XF-5Y | Cisco ONE Nexus Data Broker License Term N9K XF, 5Y. | $15,000 |
| C1-N9K-NDB-3Y | Cisco ACI Nexus Data Broker License Term NDB N9K, 3Y. | $3,281 |
| C1-N9K-NDB-5Y | ACI Nexus Data Broker License Term NDB N9K, 5Y. | $4,139 |
| C1-N9K-NDB-1Y | Cisco ONE Nexus Data Broker License Term NDB N9K, 1Y. | $1,073 |
| C1-N9K-NDB-GF-1Y | Cisco ONE Nexus Data Broker Term N9300 GF, 1Y. | $1,521 |
| C1-N9K-NDB-M4-1Y | Cisco ONE Nexus Data Broker License Term N9K M4, 1Y. | $4,565 |
| C1-N9K-NDB-XF-1Y | Cisco ONE Nexus Data Broker License Term N9300 XF, 1Y. | $1,521 |
| C1-N9K-NDB-M816-1Y | Cisco ONE Nexus Data Broker License Term N9K M8/16, 1Y. | $9,132 |
| C1-N9K-NDB-GF-7Y | Nexus Data Broker License Term N9K GF, 7Y. | $10,176 |
| C1-N9K-NDB-M816-7Y | Nexus Data Broker License Term N9K M8/16, 7Y. | $98,001 |
| C1-N9K-NDB-XF-7Y | Nexus Data Broker License Term N9K XF, 7Y. | $25,440 |
| C1-N9K-NDB-M4-7Y | Nexus Data Broker License Term N9K M4, 7Y. | $49,000 |
| C1-N9K-NDB-GF-1R | Nexus Data Broker License Term N9K GF, 1Y - Renewal Only. | $1,521 |
| C1-N9K-NDB-M4-1M | Nexus Data Broker License Term N9500 M4, 1M - Renewal Only. | $380 |
| C1-N9K-NDB-M4-1R | Nexus Data Broker License Term N9500 M4, 1Y - Renewal Only. | $4,565 |
| C1-N9K-NDB-M816-1M | Nexus Data Broker Term N9500 M8/M16, 1M - Renewal Only. | $761 |
| C1-N9K-NDB-M816-1R | Nexus Data Broker Term N9500 M8/M16, 1Y - Renewal Only. | $9,132 |
| C1-N9K-NDB-XF-1R | Nexus Data Broker License Term N9300 XF, 1Y - Renewal Only. | $1,521 |
| C1-N9K-NDB-GF-1M | Nexus Data Broker License Term N9K GF, 1M - Renewal Only. | $126 |
| C1-N9K-NDB-XF-1M | Nexus Data Broker License Term N9300 XF, 1M - Renewal Only. | $126 |
| C1-N9K-SEC-GF-3Y | Data Center Networking Security License Term N9300, 3Y. | $2,926 |
| C1-N9K-SEC-GF-5Y | Data Center Networking Security License Term N9300, 5Y. | $4,666 |
| C1-N9K-SEC-M-3Y | DCN Security License Term N9500 Modular M4/M8/M16, 3Y. | $14,644 |
| C1-N9K-SEC-M-5Y | DCN Security License Term N9500 Modular M4/M8/M16, 5Y. | $19,835 |
| C1-N9K-SEC-XF-3Y | Data Center Networking Security License Term N9300 Fixed, 3Y. | $6,215 |
| C1-N9K-SEC-XF-5Y | Data Center Networking Security License Term N9300 Fixed, 5Y. | $7,839 |
| C1-N9K-SEC-GF-1Y | Cisco ONE Security License Term N9300 GF, 1Y. | $1,268 |
| C1-N9K-SEC-M-1Y | DCN Security License Term N9500 Modular M4/M8/M16, 1Y. | $4,570 |
| C1-N9K-SEC-XF-1Y | DCN Security License Term N9300 Fixed, 1Y. | $2,536 |
| C1-N9K-SEC-XF-7Y | DCN Security License Term Fixed 7Y. | $13,301 |
| C1-N9K-SEC-M-7Y | DCN Security License Term N9500 Modular M4/M8/M16, 7Y. | $29,982 |
| C1-N9K-SEC-GF-7Y | Data Center Networking Security License Term N9300, 7Y. | $7,202 |
| C1-N9K-SEC-M-1M | DCN Security License N9500 M4/M8/M16, 1M -Renewal Only. | $422 |
| C1-N9K-SEC-M-1R | DCN Security License N9500 M4/M8/M16, 1Y -Renewal Only. | $5,073 |
| C1-N9K-SEC-XF-1R | DCN Security License N9300 XF, 1Y -Renewal Only. | $2,536 |
| C1-N9K-SEC-GF-1M | DCN Security License N9300 GF, 1M -Renewal Only. | $105 |
| C1-N9K-SEC-XF-1M | DCN Security License N9300 XF, 1M -Renewal Only. | $211 |
| C1-N9K-SEC-XF3-3Y | DCN Security License Term N9300 Fixed f3, 3Y. | $14,644 |
| C1-N9K-SEC-XF3-5Y | DCN Security License Term N9300 Fixed XF3, 5Y. | $19,835 |
| C1-N9K-SEC-XF3-7Y | DCN Security License Term N9300 Fixed XF3,7Y. | $29,982 |
| C1E1TN9500M4-3Y | DCN Essentials Term N9500 M4, 3Y. | $32,949 |
| C1E1TN9500M4-5Y | DCN Essentials Term N9500 M4, 5Y. | $44,629 |
| C1E1TN9500M816-3Y | DCN Essentials Term N9500 M8/M16, 3Y. | $36,609 |
| C1E1TN9500M816-5Y | DCN Essentials Term N9500 M8/M16, 5Y. | $49,589 |
| C1E1TN9500M4-1Y | Cisco ONE Essentials Term N9500 M4, 1Y. | $14,799 |
| C1E1TN9500M816-1Y | Cisco ONE Essentials Term N9500 M8/M16, 1Y. | $16,443 |
| C1E1TN9500M816-7Y | DCN Essentials Term N9500 M8/M16, 7Y. | $82,477 |
| C1E1TN9500M4-7Y | DCN Essentials Term N9500 M4, 7Y. | $74,228 |
| C1E1TN9500M4-1M | DCN Essentials Term N9500 M4, 1M - Renewal Only. | $1,233 |
| C1E1TN9500M4-1R | DCN Essentials Term N9500 M4, 1Y - Renewal Only. | $14,799 |
| C1E1TN9500M816-1M | DCN Essentials Term N9500 M8/M16, 1M - Renewal Only. | $1,370 |
| C1E1TN9500M816-1R | DCN Essentials Term N9500 M8/M16, 1Y - Renewal Only. | $16,443 |
| C1A1TN9500M4-3Y | DCN Advantage Term N9500 M4, 3Y. | $65,898 |
| C1A1TN9500M4-5Y | DCN Advantage Term N9500 M4, 5Y. | $89,261 |
| C1A1TN9500M816-3Y | DCN Advantage Term N9500 M8/M16, 3Y. | $87,863 |
| C1A1TN9500M816-5Y | DCN Advantage Term N9500 M8/M16, 5Y. | $119,014 |
| C1A1TN9500M4-1Y | Cisco ONE Advantage Term N9500 M4, 1Y. | $29,598 |
| C1A1TN9500M816-1Y | Cisco ONE Advantage Term N9500 M8/M16, 1Y. | $39,465 |
| C1A1TN9500M4-7Y | DCN Advantage Term N9500 M4, 7Y. | $148,459 |
| C1A1TN9500M816-7Y | DCN Advantage Term N9500 M8/M16, 7Y. | $197,945 |
| C1A1TN9500M4-1M | DCN Advantage Term N9500 M4, 1M - Renewal Only. | $2,466 |
| C1A1TN9500M4-1R | DCN Advantage Term N9500 M4, 1Y - Renewal Only. | $29,598 |
| C1A1TN9500M816-1M | DCN Advantage Term N9500 M8/M16, 1M - Renewal Only. | $3,288 |
| C1A1TN9500M816-1R | DCN Advantage Term N9500 M8/M16, 1Y - Renewal Only. | $39,465 |
| C1P1TN9500M4-3Y | DCN Premier Term N9500 M4, 3Y. | $94,023 |
| C1P1TN9500M816-5Y | DCN Premier Term N9500 M8/M16, 5Y. | $174,554 |
| C1P1TN9500M4-5Y | DCN Premier Term N9500 M4, 5Y. | $130,999 |
| C1P1TN9500M816-3Y | DCN Premier Term N9500 M8/M16, 3Y. | $125,295 |
| C1P1TN9500M4-7Y | DCN Premier Term N9500 M4, 7Y. | $209,208 |
| C1P1TN9500M4-1Y | DCN Premier Term N9500 M4 Slot, 1Y. | $39,104 |
| C1P1TN9500M816-1Y | DCN Premier Term N9500 M8/M16, 1Y. | $52,105 |
| C1P1TN9500M816-7Y | DCN Premier Term N9500 M8/M16, 7Y. | $278,766 |
| C1P1TN9500M4-1M | DCN Premier Term N9500 M4, 1M - Renewal Only. | $3,258 |
| C1P1TN9500M4-1R | DCN Premier Term N9500 M4, 1Y - Renewal Only. | $39,104 |
| C1P1TN9500M816-1M | DCN Premier Term N9500 M8/M16, 1M - Renewal Only. | $4,342 |
| C1P1TN9500M816-1R | DCN Premier Term N9500 M8/M16, 1Y - Renewal Only. | $52,106 |
| ACI-AD-XF | DCN Advantage SW license for a 10G+ Nexus 9K Leaf. | $27,869 |
| ACI-AD-GF | DCN Advantage SW license for a 1G Nexus 9K Leaf. | $11,611 |
| ACI-AD-XF2 | DCN Advantage software license for 10G+ Nexus 9K XF2 Leaf. | $69,672 |
| ACI-AD-XF3 | DCN Advantage software license for 400G Nexus 9K XF3 Leaf. | $85,204 |
| ACI-AD-DM8 | ACI Advantage License for N9800 Modular Platforms 8 slot. | $84,451 |
| ACI-AD-M8-16 | ACI Advantage License for Modular Platforms Slot 8-16. | $84,451 |
| ACI-AD-CM8 | ACI Advantage License for Centralized Modular 8 slot. | $63,338 |
| ACI-AD-M4 | ACI Advantage License for Modular 4 Slot. | $63,338 |
| ACI-AD-DM4 | ACI Advantage License for Nexus 9800 Modular 4 Slot. | $63,338 |
| ACI-SEC-GF | Security License for ACI. | $2,976 |
| ACI-SEC-XM | DCN Security Add-On License for N9K Modular Switch. | $11,905 |
| ACI-SEC-XF | DCN Security License for Nexus 9K Fixed Switch. | $5,952 |
| ACI-STRG | DCN Storage SW License. | $21,429 |
| NXOS-AD-XF | NX-OS Advantage License for Nexus 9300 (10G+) Platforms. | $27,802 |
| NXOS-AD-GF | NX-OS Advantage license for a 1G Nexus 9K. | $11,611 |
| NXOS-AD-M4 | NX-OS Advantage License for Nexus Modular 4 Slot. | $63,338 |
| NXOS-AD-M8-16 | NX-OS Advantage License for Modular Platforms Slot 8-16. | $84,451 |
| NXOS-AD-XF2 | NX-OS Advantage license for Nexus 9300 (XF2 10G+) Platforms. | $69,672 |
| NXOS-AD-XF3 | NX-OS Advantage license for Nexus 9300 (XF3 400G) Platforms. | $85,204 |
| NXOS-AD-CM8 | NX-OS Advantage License for Centralized Modular 8 slot. | $63,338 |
| NXOS-AD-DM8 | NX-OS Advantage License for N9800 Modular Platforms 8 slot. | $84,451 |
| NXOS-AD-DM4 | NX-OS Advantage License for Nexus 9800 Modular 4 Slot. | $63,338 |
| L-NDB-MODM-SWT-K9= | Tap/SPAN agg lic for 1 Cisco Nexus Modular Swt upto 6 slots. | $13,691 |
| NDB-MODM-SWT-K9 | Tap/SPAN Agg lic for 1 Cisco Nexus 9504 switch. | $10,286 |
| NXOS-UPG-L-AD-GF= | NX-OS Upgrade License: LAN to Advantage (1G platforms) | -- |
| NXOS-UPG-ES-AD-XF= | NX-OS Upgrade License: Essentials to Advantage (10G+ platforms) | -- |
| NXOS-UPG-L-AD-XF2= | NX-OS Upgrade License: LAN to Advantage (XF2 platforms) | -- |
| NXOS-UPG-ES-ADXF2= | NX-OS Upgrade License: Essentials to Advantage (XF2 platforms) | -- |
| NXOS-UPG-L-AD-M4= | NX-OS Upgrade License: LAN to Advantage (modular 4-slot) | -- |
| NXOS-UPG-ES-AD-M4= | NX-OS Upgrade License: Essentials to Advantage (modular 4-slot) | -- |
| NXOS-UPG-L-AD-M8= | NX-OS Upgrade License: LAN to Advantage (modular 8- to 16-slot) | -- |
| NXOS-UPG-ES-AD-M8= | NX-OS Upgrade License: Essentials to Advantage (modular 8- to 16-slot) | -- |
| NXOS-UPG-L-AD-XF= | NX-OS Upgrade License: LAN to Advantage (10G+ platforms) | -- |
| NXOS-ACI-UP-AD-GF= | NXOS ADV to ACI ADV Upgrade License (1G Platforms) | -- |
| NXOS-ACI-UP-AD-XF= | NXOS ADV to ACI ADV Upgrade License (10G+ Platforms) | -- |
| ACI-UPG-ES-AD-GF= | ACI Upgrade License: Ess To Adv (1G Platforms) | -- |
| ACI-UPG-B-AD-GF= | ACI Upgrade License: Base To Advantage (1G Platforms) | -- |
| ACI-UPG-B-AD-XF= | ACI Upgrade License: Base To Advantage (10G+ Platforms) | -- |
| ACI-UPG-ES-AD-XF= | ACI Upgrade License: Ess to Adv (10G+ Platforms) | -- |
| ACI-UPG-B-AD-XF2= | ACI Upgrade License: Base To Advantage (XF2 10G+ Platforms) | -- |
| ACI-UPG-ES-AD-XF2= | ACI Upgrade License: Ess to Adv (XF2 10G+ Platforms) | -- |
| L-DCNM-N95-K9= | DCNM LAN Enterprise Lic for one Nexus 9500 Chassis eDelivery. | $11,905 |
| L-N95-LAN1K9= | Nexus 9500 LAN Enterprise License (L3 protocols) eDelivery. | $29,692 |
| N95-LAN1K9= | LAN Enterprise License for Nexus 9500 Platform. | $31,912 |
| N95-LAN1K9 | LAN Enterprise License for Nexus 9500 Platform. | $31,989 |
| N95-LIC-PAK | N9500 License PAK Expansion. | -- |
| N95-SERVICES1K9 | Nexus 9500 Network Services (includes ITD). | $8,333 |
| N95-FNPV1K9 | FCOE NPV License for 9500 Series Switches. | $4,166 |
| DCNM-LAN-N95-K9 | DCNM for LAN Advanced Edt. for Nexus 9500 switches. | $11,905 |
| C1-DCL-N95-K9 | Cisco ONE DCNM for LAN Advanced Edt. for Nexus 9500 switches. | $11,905 |
| N95-LAN-XL1K9 | LAN Enterprise License for Nexus 9500 Platform XL. | $38,386 |
| N95-LAN-XL1K9= | LAN Enterprise License for Nexus 9500 Platform XL. | $38,486 |
| C1-I-N95-LAN1K9 | LAN Enterprise License for Nexus 9500 Platform. | $19,193 |
| C1-I-N95-SERVICES | Nexus 9500 Network Services (includes ITD). | $8,333 |
| C1-DCL-N93N95-K9-D | N9300 N9500 DCNM Support Only SKU (No Lic). | -- |
| C1-N93N95-LAN1K9-D | N9300 N9500 LAN Enterprise Support Only (No Lic). | -- |
| N95-LAN-M4 | LAN Enterprise License for Nexus 9500 Platform 4 Slot. | $31,989 |
| N95-LAN-M8-16 | LAN Enterprise License for Nexus 9500 Platform 8/16 Slot. | $44,784 |
| N95-FAB1K9= | FAB License for Nexus 9500 Platform. | $47,622 |
| N93-LAN1K9 | LAN Enterprise License for Nexus 9300 Platform. | $16,634 |
| DCNM-LAN-N93-K9= | DCNM for LAN Advanced Edt. for Nexus 9300 switches. | $1,187 |
| N93-LAN1K9= | LAN Enterprise License for Nexus 9300 Platform. | $16,594 |
| N93-LIC-BUN-P2= | N9300 LAN and ACI Software License Bundle PAK. | $17,904 |
| N93-LIC-BUN-P1 | N9300 LAN and ACI Software License Bundle PAK. | $15,477 |
| N93-LIC-BUN-P1= | N9300 LAN and ACI Software License Bundle PAK. | $15,440 |
| L-DCNM-N93-K9= | DCNM LAN Enterprise Lic for one Nexus 9300 Chassis eDelivery. | $1,187 |
| L-N93-LAN1K9= | Nexus 9300 LAN Enterprise License (L3 protocols) eDelivery. | $16,594 |
| N93-LIC-BUN-P2 | N9300 LAN and ACI Software License Bundle PAK. | $17,858 |
| N93-LIC-BUN-P3= | N9300 LAN and ACI Software License Bundle PAK, 9332. | $21,809 |
| N93-LIC-BUN-P3 | N9300 LAN and ACI Software License Bundle PAK, 9332. | $21,752 |
| N93-SERVICES1K9 | Nexus 9300 Network Services (ITD, IP Media Fabric). | $4,166 |
| N93-FNPV1K9 | FCOE NPV License for 9300 Series Switches. | $3,571 |
| C1-DCL-N93-K9 | Cisco ONE DCNM for LAN Advanced Edt. for Nexus 9300 switches. | $1,190 |
| DCNM-LAN-N93-K9 | DCNM for LAN Advanced Edt. for Nexus 9300 switches. | $1,190 |
| N93-1G-LAN1K9 | Nexus 9300 1G LAN Enterprise License. | $6,382 |
| N93-FAB1K9 | FAB License for Nexus 9300 Platform. | $5,362 |
| N93-LIC-BUN-P4 | N9300 LAN and ACI Software License Bundle PAK, 1G ports. | $5,118 |
| N93-1G-LAN1K9= | Nexus 9300 1G LAN Enterprise License. | $6,382 |
| N93-LIC-BUN-P4= | N9300 LAN and ACI Software License Bundle PAK, 1G ports. | $4,020 |
| N93-16Y-SSK9 | FCoE plus 16 port FC Storage Services License for Nexus 9300. | $7,143 |
| N93-48Y-SSK9 | FCoE plus 48 port FC Storage Services License for Nexus 9300. | $17,858 |
| N93-TTR1K9 | Telemetry Lic for Nexus 9300 Platform. | $7,143 |
| C1-I-N93-SERVICES | Nexus 9300 Network Services (ITD, IP Media Fabric). | $4,166 |
| C1-I-N93-1G-LAN1K9 | Nexus 9300 1G LAN Enterprise License. | $3,829 |
| C1-I-N93-LAN1K9 | LAN Enterprise License for Nexus 9300 Platform. | $10,236 |
| N93-LAN1K9-XF2 | NX-OS L3Enhanced XF2 license for Nexus 9300 (10G+) Platforms. | $29,840 |
| N93-LAN1K9-XF2= | NX-OS L3Enhanced XF2 license for Nexus 9300 (10G+) Platforms. | $29,692 |
| N9K-LIC1-24P | Nexus 9K Factory installed 24 port License. | $11,936 |
| N9K-EX-24P-UPG= | Nexus 9300 48 Port upgrade License for EX Switches. | $6,555 |
| N9K-FX-24P-UPG= | Nexus 9300 48 Port upgrade License for FX Switches. | $7,720 |
| N9K-FX3-24P-UPG= | Nexus 9300 48 Port upgrade License for FX3 Switches. | $7,720 |
| NXOS-ES-XF2 | NX-OS Essentials license for Nexus 9300 (XF2 10G+) Platforms. | $31,989 |
The price list is currently empty.