| Part Number | Description | Price |
|---|---|---|
| APM-SL-S-CLD | Splunk APM Enterprise Edition - Function | $73 |
| APM-SL-S-CLD-STD | Splunk APM Standard Edition - Function | $45 |
| SFXAPM2-S-EN-CADD | Splunk APM Enterprise Edition - Container Add-on | $48 |
| SFXAPM2-S-EN-HOST | Splunk APM Enterprise Edition - Host | $964 |
| SFXAPM2-S-EN-MMADD | Splunk APM Enterprise Edition - Monitoring MetricSet Add-on | $9 |
| SFXAPM2-S-EN-TMADD | Splunk APM Enterprise Edition - Troubleshooting MetricSet Add-on | $0 |
| SFXAPM2-S-EN-TVADD | Splunk APM Enterprise Edition - Trace Volume Add-on | $56 |
| SFXAPM2-S-SN-CADD | Splunk APM Standard Edition - Container Add-on | $62 |
| SFXAPM2-S-SN-DTSU | Splunk APM Standard Edition - Directed Troubleshooting Upgrade | $226 |
| SFXAPM2-S-SN-HOST | Splunk APM Standard Edition - Host | $623 |
| SFXAPM2-S-SN-MMADD | Splunk APM Standard Edition - Monitoring MetricSet Add-on | $5 |
| SFXAPM2-S-SN-TMADD | Splunk APM Standard Edition - Troubleshooting MetricSet Add-on | $0 |
| SFXAPM2-S-SN-TVADD | Splunk APM Standard Edition - Trace Volume Add-on | $34 |
The price list is currently empty.